<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interakt :: News</title>
	<atom:link href="http://interaktco.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://interaktco.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Apr 2012 12:27:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interakt is Nalco’s‘Trusted Partner‘</title>
		<link>http://interaktco.com/news/interaktis-nalcos-trusted-partner/</link>
		<comments>http://interaktco.com/news/interaktis-nalcos-trusted-partner/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:02:45 +0000</pubDate>
		<dc:creator>PMO Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[Interakt]]></category>
		<category><![CDATA[Nalco]]></category>
		<category><![CDATA[Trusted Partner]]></category>

		<guid isPermaLink="false">http://interaktco.com/news/?p=246</guid>
		<description><![CDATA[Nalco, an Ecolab company, is one of the world’s leading sustainability services company providing expertise in water, energy and air technologies. With a wide range of solutions that could benefit almost any manufacturing industry, Nalco is committed to improving the quality of its customer service and positively impacting their operations.
Partnering with Nalco over the last [...]]]></description>
			<content:encoded><![CDATA[<p>Nalco, an Ecolab company, is one of the world’s leading sustainability services company providing expertise in water, energy and air technologies. With a wide range of solutions that could benefit almost any manufacturing industry, Nalco is committed to improving the quality of its customer service and positively impacting their operations.</p>
<p>Partnering with Nalco over the last year, Interakt has contributed to the cause with a number of digital initiatives within the company. These include a comprehensive technology framework development for streamlining Nalco’s project management, with time-critical monitoring of Nalco solutions, reporting, and client data management. To empower Nalco’s sales teams, Interakt is working on the design and development of interactive online, training courseware besides videos and presentations, introducing Nalco’s core services to customers.</p>
<p>It is significant to mention that Interakt’s services for Nalco over this period, has spanned all its four practices of digital marketing, engaged learning, usability and technology. Having been recognized for its efforts with Nalco’s prestigious Trusted Partner Award for 2011, Interakt looks forward to an even more successful and creative year servicing Nalco.</p>
]]></content:encoded>
			<wfw:commentRss>http://interaktco.com/news/interaktis-nalcos-trusted-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi&#8217;s&#174; APD Goes Online With Retailers</title>
		<link>http://interaktco.com/news/levis-apd-goes-online-with-retailers/</link>
		<comments>http://interaktco.com/news/levis-apd-goes-online-with-retailers/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 02:55:37 +0000</pubDate>
		<dc:creator>vramachandran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[APD Goes Online With Retailers]]></category>
		<category><![CDATA[Levi's® retailers]]></category>

		<guid isPermaLink="false">http://interaktco.com/news/?p=231</guid>
		<description><![CDATA[With ever-increasing number of stores in more countries across the region, Levi&#8217;s&#174; has always faced the challenge of keeping its retailers on the ground updated, with the right information and at the right time.
Stepping in with its branding philosophy of Communications Inside Out, Interakt proposed a feasible yet quick and simple solution for Levi&#8217;s&#174; to [...]]]></description>
			<content:encoded><![CDATA[<p>With ever-increasing number of stores in more countries across the region, Levi&#8217;s&reg; has always faced the challenge of keeping its retailers on the ground updated, with the right information and at the right time.</p>
<p>Stepping in with its branding philosophy of Communications Inside Out, Interakt proposed a feasible yet quick and simple solution for Levi&#8217;s&reg; to reach out to its retailers, using the digital route, in order to ensure that the Levi&#8217;s&reg; brand essence reaches its consumers undiluted.</p>
<p>The solution involving the evolution of a thriving online retailer community, is initially planned to run for several months, on the basis of Levi&#8217;s&reg; inspiring &#8216;Prepare To Pioneer&#8217;program encouraging consumers across the world to re-discover their pioneering spirit and make a change in their lives. It will serve to educate the retailers on the latest Levi&#8217;s&reg; campaigns, product information as well as practical guidance on living the Levi’s® way, in an interactive format.</p>
<p>With the first 5 modules to be releases over the next 2 months, Interakt will continue to work with Levi&#8217;s&reg; to extend and expand this online program into a long-term training platform for Levi&#8217;s&reg; retailers.</p>
]]></content:encoded>
			<wfw:commentRss>http://interaktco.com/news/levis-apd-goes-online-with-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi&#8217;s&#174; India Launches Online Catalog</title>
		<link>http://interaktco.com/news/levis-india-launches-online-catalog/</link>
		<comments>http://interaktco.com/news/levis-india-launches-online-catalog/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 02:47:45 +0000</pubDate>
		<dc:creator>vramachandran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Interakt fashion]]></category>
		<category><![CDATA[Levi's® collection]]></category>
		<category><![CDATA[Online Catalog]]></category>

		<guid isPermaLink="false">http://interaktco.com/news/?p=227</guid>
		<description><![CDATA[Levi&#8217;s® India recently added a new online service to customers, through the launch of its online catalog on its website, managed by Interakt.
The online catalog section allows users to browse the entire Levi&#8217;s® collection, providing details such as the style number, fit, color, wash, fabric, blend, fly, available sizes and, most importantly, the price along [...]]]></description>
			<content:encoded><![CDATA[<p>Levi&#8217;s® India recently added a new online service to customers, through the launch of its online catalog on its website, managed by Interakt.</p>
<p>The online catalog section allows users to browse the entire Levi&#8217;s® collection, providing details such as the style number, fit, color, wash, fabric, blend, fly, available sizes and, most importantly, the price along with images of the product in different views.</p>
<p>However, in true Interakt fashion, the online catalog goes one step beyond and also provides innovative social networking features such as &#8216;Like&#8217;, ability to share, and even provide their own reviews of the products online, making  easier for visitors to interact with their friends and also for the brand to increase its reach among its target youth segment.</p>
<p>Have you experienced the Levi&#8217;s® website and its new online catalog section? If not, do visit <a title="Collection" href="http://www.levi.co.in/collection/" target="_blank">http://www.levi.co.in/collection/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://interaktco.com/news/levis-india-launches-online-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being A Part Of Levi&#8217;s&#174; APD</title>
		<link>http://interaktco.com/news/being-a-part-of-levis-apd/</link>
		<comments>http://interaktco.com/news/being-a-part-of-levis-apd/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:13:43 +0000</pubDate>
		<dc:creator>vramachandran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Context Optional]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Levi’s® APD]]></category>
		<category><![CDATA[training and support]]></category>

		<guid isPermaLink="false">http://interaktco.com/news/?p=218</guid>
		<description><![CDATA[Levi&#8217;s&#174; Asia Pacific (APD) encompasses a large number of countries, multiple languages and varied culture, making it a complex structure to manage, in terms of digital marketing.
But, this is a challenge that Interakt has thrived on over the last several months, providing Levi&#8217;s&#174; APD its digital services towards the rolling out of global campaigns across [...]]]></description>
			<content:encoded><![CDATA[<p>Levi&#8217;s&reg; Asia Pacific (APD) encompasses a large number of countries, multiple languages and varied culture, making it a complex structure to manage, in terms of digital marketing.</p>
<p>But, this is a challenge that Interakt has thrived on over the last several months, providing Levi&#8217;s&reg; APD its digital services towards the rolling out of global campaigns across different countries in the region. This has included monitoring and analyzing Levi&#8217;s&reg; social media properties and the brand websites analytics for individual countries.</p>
<p>Another strategic yet complex move by Levi&#8217;s&reg; during this period has been the consolidation of all its country FaceBook pages onto one global FaceBook page.  With the global FaceBook page being maintained through the social media tool &#8216;Context Optional&#8217;, Interakt had the opportunity to work with regional representatives across the region, providing support right from planning to implementation and training on the usage of the new social media platform.</p>
<p>With more such number of interesting and exciting marketing initiatives in the pipeline, Interakt looks forward to its continued association with Levi&#8217;s&reg;.</p>
<p>Visit the Levi&#8217;s&reg; <a title="Levis" href="http://www.facebook.com/Levis" target="_blank">FaceBook </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://interaktco.com/news/being-a-part-of-levis-apd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interakt brings online SATS&#8217;s new branding</title>
		<link>http://interaktco.com/news/interakt-brings-online-sats-new-branding/</link>
		<comments>http://interaktco.com/news/interakt-brings-online-sats-new-branding/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 06:22:17 +0000</pubDate>
		<dc:creator>vramachandran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Changi Airport]]></category>
		<category><![CDATA[Interakt]]></category>
		<category><![CDATA[SATS]]></category>
		<category><![CDATA[Singapore Airlines]]></category>
		<category><![CDATA[Singapore Airport Terminal Services]]></category>

		<guid isPermaLink="false">http://interaktco.com/news/?p=157</guid>
		<description><![CDATA[Starting from 1967, Singapore Airport Terminal Services (SATS) has been providing comprehensive ground-handling services to some of the biggest international airlines operating out of Singapore’s Changi Airport, including Singapore Airlines. Over the years, SATS has also diversified its services to provide airlines catering and non-aviation food services to other industries as well.
With over 60 years [...]]]></description>
			<content:encoded><![CDATA[<p>Starting from 1967, Singapore Airport Terminal Services (SATS) has been providing comprehensive ground-handling services to some of the biggest international airlines operating out of Singapore’s Changi Airport, including Singapore Airlines. Over the years, SATS has also diversified its services to provide airlines catering and non-aviation food services to other industries as well.</p>
<p>With over 60 years of experience in the region, SATS had undertaken to breaking new grounds with a new branding philosophy. Realizing the importance of an online identity at this stage, SATS called upon Interakt to build it a website that best represents its new branding image as well its ever-expanding capabilities.</p>
<p>Rising to the challenge, Interakt has delivered to SATS, a world-class website that resonates with its new branding philosophy, while also making the website visit a new journey in user experience for SATS’ varied target audiences. Built on Sharepoint 2010, an enterprise content management system platform, the website will be managed by SATS business divisions themselves, through workflows configured for the organizational flow of new content, that will ensure that the site is not only attractive, but also remains ‘fresh’ and current at all times.</p>
<p>To experience the new SATS branding online, visit <a href="http://www.sats.com.sg"  target="_blank" class="runOrange">www.sats.com.sg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interaktco.com/news/interakt-brings-online-sats-new-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpiritzandMore.com is a 100,000 strong</title>
		<link>http://interaktco.com/news/spiritzandmore-com-is-a-100000-strong/</link>
		<comments>http://interaktco.com/news/spiritzandmore-com-is-a-100000-strong/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:30:37 +0000</pubDate>
		<dc:creator>vramachandran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Interakt]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[SnM]]></category>
		<category><![CDATA[SpiritzandMore.com]]></category>

		<guid isPermaLink="false">http://interaktco.com/news/?p=162</guid>
		<description><![CDATA[Starting out as a novel venture supported by United Spirits Limited, SpiritzandMore.com was meant to be an online destination for party-goers and event-watchers in India. But, with some really unique campaigns, nationwide coverage for high-profile events and constantly refreshed content, SpiritzandMore.com has gone way beyond to becoming one of the most visited sites in the [...]]]></description>
			<content:encoded><![CDATA[<p>Starting out as a novel venture supported by United Spirits Limited, SpiritzandMore.com was meant to be an online destination for party-goers and event-watchers in India. But, with some really unique campaigns, nationwide coverage for high-profile events and constantly refreshed content, SpiritzandMore.com has gone way beyond to becoming one of the most visited sites in the country for anything on parties, fashion and lifestyle.</p>
<p>Over the recent months, SpiritzandMore.com had gotten its members a virtual front seat at premier events such as the IPL Signature After Match Parties, the Signature Derby, Black Dog comedy evenings, Pub Rock fests and innumerable fashion shows across Delhi, Mumbai and other cities in India. Besides covering these events comprehensively across the portal, Facebook and Twitter, SpiritzandMore.com has also given away a hoard of free tickets to these events as well as other attractive prizes to the winners and participants of various contests.</p>
<p>With the yearly calendar filled choc-a-bloc with high-octane events  and still more great ideas to come, catering to the interests of the burgeoning youth population, Spiritzandmore.com looks set to increase its fan base a 100% more over the next few months.</p>
<p>If you have not already been part of this exciting journey, click on <a href="http://www.spirtzandmore.com/"  target="_blank" class="runOrange">www.spirtzandmore.com</a> to join us now!</p>
]]></content:encoded>
			<wfw:commentRss>http://interaktco.com/news/spiritzandmore-com-is-a-100000-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalable UI for Nalco&#8217;s sustainability solutions</title>
		<link>http://interaktco.com/news/scalable-ui-for-nalco-sustainability-solutions/</link>
		<comments>http://interaktco.com/news/scalable-ui-for-nalco-sustainability-solutions/#comments</comments>
		<pubDate>Fri, 13 May 2011 06:44:55 +0000</pubDate>
		<dc:creator>vramachandran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Interakt]]></category>
		<category><![CDATA[Nalco]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://interaktco.com/news/?p=171</guid>
		<description><![CDATA[Nalco is the world’s largest sustainability services company focusing on industrial water, air and energy applications. Servicing over 50,000 customer locations across 150 countries, Nalco works on reducing total cost of operations and improving water, air and energy quality for its customers.
With innovative solutions for numerous industries, Nalco depends on an extensive set of online [...]]]></description>
			<content:encoded><![CDATA[<p>Nalco is the world’s largest sustainability services company focusing on industrial water, air and energy applications. Servicing over 50,000 customer locations across 150 countries, Nalco works on reducing total cost of operations and improving water, air and energy quality for its customers.</p>
<p>With innovative solutions for numerous industries, Nalco depends on an extensive set of online applications to support its sales, process management and monitoring activities. As part of the initiative to bring these disparate applications under a common framework, Nalco has roped in Interakt as its digital partner to re-engineer and standardize its online user interfaces, incorporating best practices to make them more accessible and intuitive for users.  In addition, Interakt is also involved in the technical design and development of the next phases of these applications falling within Nalco’s integrated framework. </p>
<p>Besides this initiative to service Nalco’s automation and process management, Interakt has also been leveraging its digital creativity in developing a number of sales tools, demo videos and interactive presentations, in order to raise awareness of Nalco as a company and its solutions.</p>
<p>With more such creative and technology projects in the pipeline, Interakt looks forward to a long and rewarding relationship with Nalco.</p>
]]></content:encoded>
			<wfw:commentRss>http://interaktco.com/news/scalable-ui-for-nalco-sustainability-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The whole 9-yards with YTL</title>
		<link>http://interaktco.com/news/the-whole-9-yards-with-ytl/</link>
		<comments>http://interaktco.com/news/the-whole-9-yards-with-ytl/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:51:02 +0000</pubDate>
		<dc:creator>vramachandran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[YES 4G broadband]]></category>
		<category><![CDATA[YTL]]></category>

		<guid isPermaLink="false">http://interaktco.com/news/?p=175</guid>
		<description><![CDATA[Following YTL Corp rolling out its YES 4G broadband services in November 2010, it has seen a significant increase in subscribers, warranting a critical look at the online user experience of specific information and services section on its website. And to help do this, YTL has invited Interakt, wanting to leverage its expertise in multiple [...]]]></description>
			<content:encoded><![CDATA[<p>Following YTL Corp rolling out its YES 4G broadband services in November 2010, it has seen a significant increase in subscribers, warranting a critical look at the online user experience of specific information and services section on its website. And to help do this, YTL has invited Interakt, wanting to leverage its expertise in multiple disciplines such as usability, technology and creativity. </p>
<p>For, besides the re-engineering of specific sections of the online user experience, Interakt has also been tasked with setting up a robust email marketing platform that can be used for both internal communication across business units as well as external communication for reaching out to YES subscribers for account information updates and ad-hoc marketing initiatives. </p>
<p>Concurrent to the streamlining of YES’ online user experience, Interakt will also be working on refreshing its mobile touch point user interfaces, given the high rate of mobile interaction with subscribers and integrated internal applications that will facilitate efficient processing and management of services.</p>
<p>Having just commenced, these initiatives are expected to be developed and implemented over the next couple of quarters.</p>
]]></content:encoded>
			<wfw:commentRss>http://interaktco.com/news/the-whole-9-yards-with-ytl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A proud achievement for both Interakt and NetShelter alike</title>
		<link>http://interaktco.com/news/a-proud-achievement-for-both-interakt-and-netshelter-alike/</link>
		<comments>http://interaktco.com/news/a-proud-achievement-for-both-interakt-and-netshelter-alike/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:10:17 +0000</pubDate>
		<dc:creator>vramachandran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NetShelter]]></category>
		<category><![CDATA[Technology Media]]></category>

		<guid isPermaLink="false">http://interaktco.com/news/?p=148</guid>
		<description><![CDATA[NetShelter Technology Media helps marketers target and connect with contextually relevant audiences, allowing them to integrate their content in innovative ways and deepen their engagement by becoming part of ongoing community discussions. NetShelter works very closely with brand advertisers for Verizon, Nokia, and Panasonic and brings together the expertise, content and editorial resources from its [...]]]></description>
			<content:encoded><![CDATA[<p>NetShelter Technology Media helps marketers target and connect with contextually relevant audiences, allowing them to integrate their content in innovative ways and deepen their engagement by becoming part of ongoing community discussions. NetShelter works very closely with brand advertisers for Verizon, Nokia, and Panasonic and brings together the expertise, content and editorial resources from its publisher network to produce scalable programs. <br/><br/>To create greater awareness of its capabilities, NetShelter decided to enhance its website making it a contemporary online destination for various marketers and enlisted Interakt’s expertise to suitably communicate its value proposition through this channel. <br/><br/>Interakt’s work scope involved the design and development of the corporate website, integrating it to a Joomla 1.6 content management system and WordPress Blog. All this was accomplished over a short span of one month, testifies to the great precision which led to the speedy and successful launch of the website. <br/><br/>Visit <a href="http://www.netshelter.net/" target="_blank" title="www.netshelter.net" class="runOrange">www.netshelter.net</a> to see the revamped site.</p>
]]></content:encoded>
			<wfw:commentRss>http://interaktco.com/news/a-proud-achievement-for-both-interakt-and-netshelter-alike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestones and More, on SpiritzandMore.com</title>
		<link>http://interaktco.com/news/milestones-and-more-on-spiritzandmore-com/</link>
		<comments>http://interaktco.com/news/milestones-and-more-on-spiritzandmore-com/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:33:52 +0000</pubDate>
		<dc:creator>vramachandran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SpiritzandMore.com]]></category>
		<category><![CDATA[USL]]></category>

		<guid isPermaLink="false">http://interaktco.com/news/?p=114</guid>
		<description><![CDATA[SpiritzandMore.com, a digital initiative by Interakt in India, with the support of United Spirits Limited, crossed a major milestone this week, when its membership zoomed past a 25,000, within the first few months of its launch.
Starting out as a cozy chill out corner, for the urban and youth audiences in the country, it initially offered [...]]]></description>
			<content:encoded><![CDATA[<p>SpiritzandMore.com, a digital initiative by Interakt in India, with the support of United Spirits Limited, crossed a major milestone this week, when its membership zoomed past a 25,000, within the first few months of its launch.</p>
<p>Starting out as a cozy chill out corner, for the urban and youth audiences in the country, it initially offered contemporary content on spirits, fashion and exclusive coverage of five-star events such as the ‘Signature Bold &amp; Beautiful IPL Nights’. However, with the growth of its community, it has since transformed into an online hub of activity encompassing fashion, music, lifestyle and even comedy!</p>
<p>Viral online engagements such as the ‘White Mischief Gals’ campaign, exclusive event coverage such as the ‘Black Dog Comedy Evenings with Colin &#038; Brad’, exciting contests and interesting information have been packaged with some strong doses of creativity, to make not only the portal, but also its Facebook and Twitter accounts, a ‘sticky’ destination.</p>
<p>An eventful calendar ahead, filled with more USL events, a whole list of planned activities and the approaching festive season, all look set to push SpiritzandMore.com across bigger milestones, offering its members more fun, more parties and more Spiritz!</p>
<p>If you’re not in by now, get into the ‘spiritz’ at <a href="http://www.spiritzandmore.com" target="_blank">www.spiritzandmore.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://interaktco.com/news/milestones-and-more-on-spiritzandmore-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

